2007–2008 Court Rentals
Contract Court Time
Members may purchase court time for the entire season. This
is recommended for those who wish to play at our most
popular times — 6 to 9 p.m. on weekdays and Sunday,
and 9 a.m. to 12 noon weekdays and weekends. Our 33-week
contract season runs from Monday, Sept. 10, through Sunday,
May 11, excluding the holiday dates of December 21 through
January 2. Please inquire at the club for rates and
requirements.
Seasonal Contract Court Rental Rates
| Day | Time | 1 Hour | 1 1/2 Hours |
| Mon–Fri | 6 a.m.–9 a.m. | $1023 | $1534 |
| Mon–Thu | 9 a.m.–5 p.m. | $1188 | $1782 |
| Mon–Thu | 5 p.m.–9 p.m. | $1353 | $2029 |
| Mon–Thu | 9 p.m.–close | $1188 | $1782 |
| Friday | 9 a.m.–6 p.m. | $1188 | $1782 |
| Friday | 6 p.m.–close | $1023 | $1534 |
| Sat–Sun | 6 a.m.–9 a.m. | $1188 | $1782 |
| Sat–Sun | 9 a.m.–5 p.m. | $1353 | $2029 |
| Sunday | 5 p.m.–close | $1023 | $1534 |
Hourly Court Rental Rates (Subject to Availability)
| Day | Time | Member | Non-Member |
| Mon–Fri | 6 a.m.–9 a.m. | $32 | $37 |
| Mon–Thu | 9 a.m.–5 p.m. | $37 | $42 |
| Mon–Thu | 5 p.m.–9 p.m. | $42 | $47 |
| Mon–Thu | 9 p.m.–close | $37 | $42 |
| Fridays | 9 a.m.–6 p.m. | $37 | $42 |
| Fridays | 6 p.m.–close | $32 | $37 |
| Sat–Sun | 6 a.m.–9 a.m. | $37 | $42 |
| Sat–Sun | 9 a.m.–5 p.m. | $42 | $47 |
| Sat–Sun | 5 p.m.–close | $32 | $37 |


