Clinics
Small group sessions arranged by the club that facilitate learning through interaction with peers. Clinics work best in combination with private instruction.
- Concurrent 6-week sessions run throughout the indoor season (see dates below).
- Spaces guaranteed only by payment in advance for a session.
- One make-up clinic per session.
- Students may pay by the day for clinics when space is available for the regular clinic hourly rate plus $5.
Private Tennis Lesson Rates
| Half-hour Private Lesson | $42-$60 |
| One-hour Private Lesson | $83-$120 |
Clinic Rates
| Junior or Adult 6 Week x One-hour Lesson Package | $168 |
| Junior or Adult 6 Week x One & Half-hour Lesson Package | $252 |
| Junior or Adult 6 Week x Two-hour Lesson Package | $330 |
| Adult Cardio Tennis | $20/Clinic |
| 10 & Under Tennis (Six Weeks x Half-hour Lesson) | $60 |
Students may pay by the day for clinics when space is available for an extra $5 per clinic hour.
Session Dates
| 1st Session | Monday, Sept. 12 - Sunday, Oct. 23 |
| 2nd Session | Monday, Oct. 24 - Sunday, Dec. 4 |
| 3rd Session | Monday, Dec. 5 - Sunday, Dec. 18 Monday, Jan. 2 - Sunday, Jan. 29 |
| 4th Session | Monday, Jan. 30 - Sunday, Mar. 11 |
| 5th Session | Monday, Mar. 12 - Sunday, Apr. 22 |
| 6th Session | Monday, Apr. 23 - Sunday, May 27 |
We offer reduced rates for multiple sessions. 10% for two sessions or 15% for three or more sessions when prepaid in full.
Court Rental Rates
| Day | Time | Member | Non-Member |
| Mon-Fri | 6am-9am | $33/hr | $38/hr |
| Mon-Thu | 9am-5pm | $40/hr | $45/hr |
| Mon-Thu | 5pm-9pm | $45/hr | $50/hr |
| Mon-Thu | 9pm-close | $40/hr | $45/hr |
| Fridays | 9am-6pm | $40/hr | $45/hr |
| Fridays | 6pm-close | $33/hr | $38/hr |
| Sat-Sun | 6am-9am | $40/hr | $45/hr |
| Sat-Sun | 9am-5pm | $45/hr | $50/hr |
| Sat-Sun | 5pm-close | $35/hr | $40/hr |
Our 33-week contract season runs from Monday, Sept. 12 through Sunday, May 13 excluding the holiday dates of Nov. 24 and Dec. 19 through Jan. 1. Purchasing for the season is recommended for our most popular times.
Organized Match Play Rates
| Junior Match Play | $25/match |
| Junior Open Court Time | $24/hour |
| Adult Doubles Round Robin for Two-hours | $15/session $20/non-members |
| Men's Singles League (includes new can of balls) | $20/match |
| Men's & Women's Match Play (Early Morning Unlimited) | $300/season |
| Club Championship | $20/singles match $10/doubles match |
We offer discounts for multiple sessions. 10% for two sessions or 15% for three or more sessions when prepaid in full.
Please feel free to call our head pro Arvind Aravindhan for complete information on any of these instructional programs, or if you would like to have us customize a program to fit your needs.

